Sponsorship
Benefits
APRICOT 2016 Sponsors are highly visible to an international audience ofInternet industry technical, operational, and policy-making communities.Unlike attendees at larger trade shows, APRICOT Conference participants arepredominantly Internet networking specialists from across the Asia Pacificregion.
In addition to the benefits listed below, all sponsors receivethe following:
- Your logo on the conference website and app, onsite signage,marketing collaterals, DM & PR and a link to your website
- A company profile within event apps
- A sponsor lunch with committee members
- Your logo on event signage
- Acknowledgement at the event
Platinum | Gold | Silver | Community | Bronze | Fellows | Opening Social | APRICOT Social | Peering Social | Espresso Cart (3 Days) | Lunch Sponsor | Wi-Fi Sponsor | APNIC AGM | APNIC Closing Dinner | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZD (inclusive of GST) | $46,000 | $30,500 | $15,000 | $15,000 | $7,500 | $40,000 Sold out | $23,000 Sold out | $29,000 Sold out | $17,500 | $17,500 | $11,500 | $3,300 AUD | $5,500 AUD | |
USD | $30,000 | $20,000 | $10,000 | $10,000 | $5,000 | $26,500 Sold out | $15,000 Sold out | $19,000 Sold out | $11,500 | $11,500 | $7,500 | _ | - | |
Exhibition Counter | 2 counters | 1 counter | 1 counter | - | - | - | - | - | - | - | - | - | - | - |
Complimentary Conference Passes | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | - | - |
Distribution of Promo Materials | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - |
Logo printed on conference satchel and t-shirts | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - | - |
Speech during social | - | - | - | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
Display of pull-up banner at specific venue | ✓ | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
Other Benefits
Platinum | Gold | Espresso Cart | Lunch Sponsor | Wi-Fi | |
---|---|---|---|---|---|
Naming rights to plenary room and two breakout rooms(first in first serve) | Naming rights to a breakout room (first in firstserve) | Sponsorship branding of espresso cart and surroundingarea | Sponsorship branding at catering stations | Naming rights to the Wi-Fi |
More Information
Read the APRICOT 2016 Sponsorship Prospectus for more information on sponsorship opportunities.
Please refer to the APRICOT 2016 Sponsorship Exhibitor Pack for more information on setting up your exhibtion space at the venue.